Articles
1. | Make a to-do list |
| |
2. | Break tasks down into chunks |
| |
3. | Prioritise (Section below for more details!) |
| |
4. | Plan out your time |
| |
5. | Minimise distractions |
| |
6. | Ask someone to help you meet your deadlines |
| |
7. | Reward yourself |
| |
8. | Know when to say ‘no’ |
| |
9. | Balance getting stuff done with looking after yourself |
| |
10. | Reach out if you’re feeling overwhelmed |
1. | Start by listing about 10 tasks you need to accomplish. |
| |
2. | Break down big tasks. For example, if ‘clean the house’ is on your list, break it down into smaller tasks, such as ‘wash dirty dishes’ or ‘vacuum the living room’. |
| |
3. | Draw a 2x2 grid, with ‘Effort’ on the horizontal axis and ‘Value’ on the vertical axis. |
| |
4. | For each task, think about how much effort it will take and how valuable it is. Then plot it on the |
| |
You’ve now divided your to-do list into four levels of priority: | |
| |
1) High Effort, High Value: Important and time-consuming or requiring a lot of effort. These are your top priorities – tackle them first! | |
| |
2) Low Effort, High Value: Quick wins. These require low effort but offer high reward. Do these after completing the level-1 tasks. | |
| |
3) High Effort, Low Value: Necessary but annoying. These tasks must be done, but they’re not a high priority. | |
| |
4) Low Effort, Low Value: Time-fillers. These are tasks that can wait. Tackle them only when you have time to spare. | |
Is this article useful?
Leave your review!